For the residents of Khulna, Bangladesh, including areas like Batiaghata, Dacope, Daulatpur, Dighalia, Dumuria, Khalishpur, Koyra, Paikgachha, Phultala, Rupsa, Sonadanga, Terokhada, here are the daily prayer (Namaz/Salat) times, Seheri, Iftar, and Itmam times for today, 23 May 2026 (Saturday). These timings are based on the local timezone Asia/Dhaka and University of Islamic Sciences, Karachi timing method.
The 30-day Ramadan Calendar for 2025 varies depending on different interpretations and traditions:
For those who base the start of Ramadan on the new moon's arrival (as referenced in Surah Al-Baqarah, verse 185), Ramadan will begin on 28th February, as the new moon is expected to appear at 6:44 AM (Bangladesh Time).
For those who follow Saudi Arabia's moon sighting announcements, Ramadan will start on 1st March, as the moon was officially sighted there on that date.
For those who rely on local moon sightings in Bangladesh, Ramadan will commence on 2nd March, as the moon was observed in Bangladesh on that day.
This calendar reflects the beautiful diversity in how Muslims around the world determine the beginning of the holy month of Ramadan.
| Date | Day | Seheri (Last Time) | Maghrib (Iftar) | Isha (Itmam) |
|---|---|---|---|---|
| 02-03-2025 | Sunday | 04:58 AM | 06:06 PM | 07:20 PM |
| 03-03-2025 | Monday | 04:57 AM | 06:06 PM | 07:21 PM |
| 04-03-2025 | Tuesday | 04:56 AM | 06:07 PM | 07:21 PM |
| 05-03-2025 | Wednesday | 04:55 AM | 06:07 PM | 07:22 PM |
| 06-03-2025 | Thursday | 04:54 AM | 06:07 PM | 07:22 PM |
| 07-03-2025 | Friday | 04:54 AM | 06:08 PM | 07:22 PM |
| 08-03-2025 | Saturday | 04:53 AM | 06:08 PM | 07:23 PM |
| 09-03-2025 | Sunday | 04:52 AM | 06:09 PM | 07:23 PM |
| 10-03-2025 | Monday | 04:51 AM | 06:09 PM | 07:24 PM |
| 11-03-2025 | Tuesday | 04:50 AM | 06:09 PM | 07:24 PM |
| 12-03-2025 | Wednesday | 04:49 AM | 06:10 PM | 07:24 PM |
| 13-03-2025 | Thursday | 04:48 AM | 06:10 PM | 07:25 PM |
| 14-03-2025 | Friday | 04:47 AM | 06:11 PM | 07:25 PM |
| 15-03-2025 | Saturday | 04:46 AM | 06:11 PM | 07:26 PM |
| 16-03-2025 | Sunday | 04:45 AM | 06:11 PM | 07:26 PM |
| 17-03-2025 | Monday | 04:44 AM | 06:12 PM | 07:26 PM |
| 18-03-2025 | Tuesday | 04:43 AM | 06:12 PM | 07:27 PM |
| 19-03-2025 | Wednesday | 04:42 AM | 06:13 PM | 07:27 PM |
| 20-03-2025 | Thursday | 04:41 AM | 06:13 PM | 07:28 PM |
| 21-03-2025 | Friday | 04:40 AM | 06:13 PM | 07:28 PM |
| 22-03-2025 | Saturday | 04:39 AM | 06:14 PM | 07:29 PM |
| 23-03-2025 | Sunday | 04:38 AM | 06:14 PM | 07:29 PM |
| 24-03-2025 | Monday | 04:37 AM | 06:14 PM | 07:29 PM |
| 25-03-2025 | Tuesday | 04:36 AM | 06:15 PM | 07:30 PM |
| 26-03-2025 | Wednesday | 04:35 AM | 06:15 PM | 07:30 PM |
| 27-03-2025 | Thursday | 04:34 AM | 06:15 PM | 07:31 PM |
| 28-03-2025 | Friday | 04:33 AM | 06:16 PM | 07:31 PM |
| 29-03-2025 | Saturday | 04:32 AM | 06:16 PM | 07:32 PM |
| 30-03-2025 | Sunday | 04:31 AM | 06:17 PM | 07:32 PM |
| 31-03-2025 | Monday | 04:30 AM | 06:17 PM | 07:32 PM |
The Islamic Foundation releases the Ramadan timetable annually to assist Muslims in observing their fasts at the appropriate times. This calendar provides Sehri (pre-dawn meal) and Iftar (evening meal) timings for various regions. It serves as a valuable resource for those observing the sacred rituals of Ramadan. You can download the official Ramadan Calendar 2025 below.
Note: For Khulna district (including খুলনা (বাটিয়াঘাটা, ডাকোপ, দৌলতপুর, দিঘলিয়া, ডুমুরিয়া, খালিশপুর, কয়রা, পাইকগাছা, ফুলতলা, রূপসা, সোনাডাঙ্গা, তেরখাদা), you have to add 6 minutes for Sehri and add 2 minutes for Iftar timings as per the Islamic Foundation Ramadan Calendar 2025.
📥 Download PDF